Pierpont Community Council
Treasurer's Report 2010
        Pierpont Community Council      
        Treasurer's Report      
        January 1 - December30      
      2010      
        Balance from December 2009   2048.48
1/19/2010 1021 Marriott Hotel 75.00       1,973.48
1/20/2010       Council Member Voluntary dues 50.00 2,023.48
1/20/2010 cash     Council Member Voluntary dues 50.00 2,073.48
1/20/2010 cash     Council Member Voluntary dues 100.00 2,173.48
1/29/2010 1022 Pam Baumgardner 120.15       2,053.33
2/2/2010 205     Council Member Voluntary dues 50.00 2,103.33
2/2/2010 9263     Council Member Voluntary dues 100.00 2,203.33
2/2/2010 1392     Council Member Voluntary dues 50.00 2,253.33
2/2/2010 1321     Council Member Voluntary dues 50.00 2,303.33
2/2/2010 4910     Council Member Voluntary dues 50.00 2,353.33
2/10/2010 1539     Council Member Voluntary dues 50.00 2,403.33
2/20/2010 Cash     Council Member Voluntary dues 50.00 2,453.33
1/21/2010 1023 Marriott Hotel 75.00       2,378.33
2/18/2010 7291     Council Member Voluntary dues 50.00 2,428.33
2/18/2010 5693     Council Member Voluntary dues 50.00 2,478.33
2/18/2010 113     Council Member Voluntary dues 50.00 2,528.33
2/18/2010 1003     Council Member Voluntary dues 50.00 2,578.33
2/18/2010 619     Council Member Voluntary dues 50.00 2,628.33
3/9/2010 6710     Council Member Voluntary dues 50.00 2,678.33
3/9/2010 82813197     Council Member Voluntary dues 50.00 2,728.33
3/9/2010 1024 Marriott Hotel 75.00       2,653.33
3/11/2010       Council Member Voluntary dues 100.00 2,753.33
3/19/2010 3204     Council Member Voluntary dues 50.00 2,803.33
3/19/2010 1658     Council Member Voluntary dues 50.00 2,853.33
3/19/2010 2396     Council Member Voluntary dues 50.00 2,903.33
4/7/2010 3497     Council Member Voluntary dues 50.00 2,953.33
4/7/2010 1025 Marriott Hotel 75.00       2,878.33
4/23/2010       Council Member Voluntary dues 50.00 2,928.33
4/23/2010       Council Member Voluntary dues 50.00 2,978.33
5/6/2010 1026 Marriott Hotel 75.00       2,903.33
5/27/2010 cash     Council Member Voluntary dues 50.00 2,953.33
 
 
 
 

(c) 2009-2010 Pierpont Community Council - All Rights Reserved
Contact Webmaster: Email